| 8 Formulations: | |
| P | Polish |
| LC | Lt. Deburr |
| M | General Deburr |
| SF | Fast Deburr |
| XF | Extra Fast Deburr |
| UF | Ultra Fast Cut |
| DF | Dense Fast Cut Deburr |
| SC | Silicon Carbide |
| UFX | Ultra Aggressive |
Ceramic Finishing Media
Ceramic finishing media is recommended for general purpose polishing, light and heavy deburring, fast and extra fast deburring and ultra aggressive metal removal. Ceramic media is best for heavy cutting and hard metals. When a small media is required (under 3/4"), ceramics offer the best selection. Ceramic media supports very heavy parts better than plastic media.
Ceramic finishing media is the most common media used in mass finishing, it is durable, inexpensive and highly versatile. Ceramic finishing media is made of silica and other minerals and abrasives that are combined, formed and fired at a high temperature, producing a very hard, cement-like product. The more aggressive the ceramic media the faster it will cut and the quicker it will wear.
![]() |
![]() |
![]() |
![]() |
![]() |
| Triangles 22° | Tristars 22° | Cylinders 22° | Cylinders 45° & 60° | Cylindrical Wedge |
| 1⁄4 x 3⁄16 | 5⁄8 x 1⁄4 | 5⁄32 x 5⁄16 | 3⁄8 x 5⁄8 | 1⁄2 x 1⁄2 |
| 1⁄4 x 1⁄4 | 7⁄8 x 5⁄16 | 3⁄16 x 3⁄8 | 5⁄8 x 1 1/8 | 5⁄8 x 5⁄8 |
| 3⁄8 x 1⁄4 | 7⁄8 x 3⁄8 | 1⁄4 x 5⁄8 | 1⁄4 x 9⁄16 (60°) | 3⁄4 x 3⁄4 |
| 3⁄8 x 3⁄8 | 1 1⁄8 x 3⁄8 | 5⁄16 x 5⁄8 | 1 x 1 | |
| 5⁄8 x 3⁄8 | 1 1⁄8 x 1 | 3⁄8 x 5⁄8 | 1 1⁄2 x 1 1⁄2 | |
| 5⁄8 x 5⁄8 | 1 3⁄8 x 1⁄2 | 7⁄16 x 7⁄8 | 2 x 2 | |
| 7⁄8 x 5⁄16 | 1⁄2 x 7⁄8 | |||
| 7⁄8 x 3⁄8 | 5⁄8 x 1 1⁄8 | |||
| 7⁄8 x 7⁄8 | 5⁄8 x 1 1⁄2 | |||
| 1 1⁄8 x 3⁄8 | 7⁄8 x 1 1⁄2 | |||
| 1 1⁄8 x 5⁄8 | 7⁄8 x 1 3⁄4 | |||
| 1 1⁄8 x 7⁄8 | ||||
| 1 1⁄8 x 1 1⁄8 | ||||
| 1 3⁄8 x 1⁄2 | ||||
| 1 3⁄8 x 5⁄8 | Other sizes and shapes available upon request. | |||
| 1 1⁄2 x 1⁄2 | Packaged in 50lb. boxes. | |||
| 1 1⁄2 x 1 1⁄2 | Orders under 200lbs. shipped via UPS. | |||
| 1 7⁄8 x 5⁄8 | Orders overs 200lbs. free delivery in L.A. & Orange County CA. | |||
| 1 7⁄8 x 7⁄8 | All others F.O.B. Simi Valley, CA. | |||
| 2 x 7⁄8 | Other shipping points quoted upon request. | |||








